News on fd.net
Sudoku October statistics
1.11.05 00:00
Sudoku was introduced on fd.net in August. This is the third monthly statistics, covering what happened in October:
- A total of 297 (234) correct solutions were submitted
- 27 (16) users successfully solved one or more Sudokus
- The busiest day was monday, 17th of October, when 17 (12, monday) users solved Sudoku
- On the 9th of October (a sunday), however, only 3 (2, saturday and sunday) users managed to do it)
October's average solutions times per weekday
| Day | Times played | Avg time | ||
|---|---|---|---|---|
| Monday | 61 (39) | 04:30 (04:54) | ||
| Tuesday | 42 (39) | 04:54 (04:58) | ||
| Wednesday | 39 (35) | 05:51 (05:51) | ||
| Thursday | 47 (38) | 05:53 (07:18) | ||
| Friday | 31 (31) | 07:35 (07:50) | ||
| Saturday | 36 (21) | 08:47 (12:30) | ||
| Sunday | 28 (21) | 17:52 (12:36) |
(>30 min solution times (13) were excluded from the average time statistics)
October's winners
| Nick | Times won |
|---|---|
| nmd | 13 (17) |
| Nierby21 | 5 (2) |
| Han-ski | 4 (-) |
| norcheeba | 3 (7) |
| st1 | 2 (1) |
| lintsi | 1 (1) |
| pillar | 1 (-) |
| niklasj | 1 (-) |
| Viltsu | 1 (-) |
October's 10 most active players:
| Nick | Times played |
|---|---|
| nmd | 30 (29) |
| st1 | 29 (29) |
| lintsi | 29 (27) |
| pillar | 29 (27) |
| norcheeba | 27 (25) |
| Nierby21 | 25 (19) |
| Acid_T | 22 (24) |
| niklasj | 22 (9) |
| Han-ski | 11 (2) |
| eskobar | 9 (0) |
October's top 10 Sudoku scorers
| Nick | Increase in Sudoku score |
|---|---|
| nmd | 258 (212) |
| Nierby21 | 197 (99) |
| norcheeba | 194 (171) |
| st1 | 175 (118) |
| pillar | 172 (105) |
| niklasj | 146 (37) |
| lintsi | 140 (112) |
| Acid_T | 120 (88) |
| Han-ski | 95 (3) |
| _JAK_ | 51 (30) |
In short: again, more Sudokus were solved, this time by more users aswell. We have more and new winners, which is positive. Increases in the Sudoku scores are greater as a result of more daily players. A record was made when 17 users solved the daily Sudoku on the 17th of October! Keep it up, play fair and have fun!