News on fd.net
Sudoku May Stats
10.6.07 12:23
Sudoku was introduced on fd.net in August 2005. These are the twentysecond monthly statistics, covering what happened in May 2007:
- A total of 732 (664) correct solutions were submitted
- 56 (55) users successfully solved one or more Sudokus
- The busiest day was monday, 21st of May, when 29 (30, monday) users solved Sudoku
- On the 18th of May (a friday), however, only 18 (8, sunday) managed to do it
May's debutants
Johannes, Jankoflex, Pingl@n, Traf, warrior, busvana, Hultie_Speedwalker
May's average solution times per weekday
| Day | Times played | Avg time |
|---|---|---|
| Monday | 99 (136) | 02:48 (02:31) |
| Tuesday | 129 (99) | 02:58 (03:04) |
| Wednesday | 131 (92) | 04:01 (03:47) |
| Thursday | 116 (98) | 04:47 (04:13) |
| Friday | 87 (82) | 05:38 (05:20) |
| Saturday | 78 (72) | 06:02 (06:31) |
| Sunday | 88 (79) | 06:34 (07:44) |
(>30 min solution times (4) were excluded from the average time statistics)
May's winners
| Nick | Times won |
|---|---|
| nierby | 15 (13) |
| norcheeba | 4 (3) |
| annzoo | 3 (0) |
| burnhill | 2 (2) |
| Shagge | 1 (1) |
| lintsi | 1 (0) |
| hemppa | 1 (0) |
| mimsku | 1 (0) |
| Acid_T | 1 (1) |
| pillar | 1 (1) |
| blackgab88 | 1 (3) |
May's 20 most active players
| Nick | Times played |
|---|---|
| norcheeba | 30 (30) |
| Leppy | 30 (16) |
| Silverminken | 30 (15) |
| eskobar | 29 (24) |
| Ish | 29 (25) |
| lintsi | 29 (27) |
| dvortex | 28 (22) |
| wangyungnian | 27 (25) |
| NuttyPutty | 27 (27) |
| Acid_T | 27 (28) |
| suvi | 27 (25) |
| hemppa | 26 (25) |
| pillar | 24 (22) |
| nierby | 24 (24) |
| satunen | 23 (24) |
| Niksu | 23 (18) |
| mr.italiano | 23 (14) |
| Shagge | 22 (22) |
| annzoo | 21 (24) |
| Denise | 19 (25) |
May's top 20 Sudoku scorers
| Nick | Increase in Sudoku score | Average % of daily total score |
|---|---|---|
| norcheeba | 553 (449) | 78.2 (66.5) |
| nierby | 547 (494) | 94.3 (91.1) |
| pillar | 462 (412) | 79.4 (79.8) |
| annzoo | 453 (447) | 89.2 (83.8) |
| hemppa | 447 (432) | 74.1 (74.5) |
| Silverminken | 420 (168) | 59.4 (49) |
| Acid_T | 397 (371) | 63.4 (59.3) |
| Shagge | 386 (395) | 76.3 (74.8) |
| lintsi | 368 (307) | 53.5 (51.4) |
| eskobar | 364 (263) | 52.1 (46.1) |
| suvi | 358 (331) | 55.8 (58.9) |
| Leppy | 340 (154) | 46.7 (43.6) |
| blackgab88 | 326 (389) | 74.7 (71.5) |
| Niksu | 311 (210) | 55.7 (48.4) |
| wangyungnian | 300 (154) | 46.4 (26.3) |
| Filifjonkan | 270 (176) | 64.7 (46.9) |
| burnhill | 261 (264) | 75.3 (79.4) |
| dvortex | 252 (159) | 37.8 (29.5) |
| NuttyPutty | 241 (211) | 37.6 (33.3) |
| Ish | 233 (195) | 32.8 (33.9) |
In short: Nierby keeps amazing with her track record, taking 15 first places in the 24 days she played (94.7% of maximum score!). However, it was norcheeba who scored most, thanks to her persistence. Also, you might have noticed that nmd hasn't been playing at all, inside sources tell us he has taken a break from Sudoku until further notice. Maybe the competition got too hard?
Stats from previous months in 2007:
April
March
February
January
2006:
December
November
October
September
August
July
June
May
April
March
February
January
2005:
December
November
October
September
August
Users' comments:
<eskobar> totta, kilpailu vain kiristyy. mutta missäs ovat st1 ja kombinaat??